Cricket scorecard - IDN vs UZ 3rd Match,Asia Pacific Cricket Champions Trophy 2026
Indonesia
247-2 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gede Priandana | 30 | 28 | 30 | 4 | 1 |
| Rohit Sharma | 57 | 28 | 57 | 6 | 4 |
| Kavin Neeraj Chaddha | 75 | 39 | 75 | 4 | 6 |
| Sudhakar Jegannathan | 65 | 26 | 65 | 3 | 7 |
| Danilson Hawoe | 0 | 0 | 0 | 0 | 0 |
| Gede Arta | 0 | 0 | 0 | 0 | 0 |
| Apriliandi Rahayu | 0 | 0 | 0 | 0 | 0 |
| Dharma Kesuma | 0 | 0 | 0 | 0 | 0 |
| Ferdinando Banunaek | 0 | 0 | 0 | 0 | 0 |
| Ketut Artawan | 0 | 0 | 0 | 0 | 0 |
| Anjar Tadarus | 0 | 0 | 0 | 0 | 0 |
Extras
Total
247-2 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Azizjon Khasanov | 3 | 0 | 34 | 0 | 11.3 | 11.3 | 11.3 |
| Asadbek Musaev | 2 | 0 | 30 | 0 | 15 | 15 | 15 |
| Luqman Hussain | 4 | 0 | 37 | 0 | 9.2 | 9.2 | 9.2 |
| Javohir Mustafoev | 3 | 0 | 45 | 0 | 15 | 15 | 15 |
| Syed Ahzamul Haq | 3 | 0 | 23 | 1 | 7.7 | 7.7 | 7.7 |
| Nikhil | 3 | 0 | 26 | 1 | 8.7 | 8.7 | 8.7 |
| Ulugbek Tuychiev | 1 | 0 | 15 | 0 | 15 | 15 | 15 |
| Shermukhammad Shermatov | 1 | 0 | 31 | 0 | 31 | 31 | 31 |
Uzbekistan
128-5 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luqman Hussain | 12 | 12 | 12 | 1 | 1 |
| Amirxon Khakimov | 15 | 35 | 15 | 1 | 0 |
| Shermukhammad Shermatov | 53 | 46 | 53 | 2 | 5 |
| Nikhil | 15 | 11 | 15 | 0 | 2 |
| Saif Ullah | 11 | 8 | 11 | 1 | 1 |
| Asadbek Musaev | 5 | 5 | 5 | 1 | 0 |
| Syed Ahzamul Haq | 6 | 5 | 6 | 1 | 0 |
| Golib Tuychiev | 0 | 0 | 0 | 0 | 0 |
| Javohir Mustafoev | 0 | 0 | 0 | 0 | 0 |
| Azizjon Khasanov | 0 | 0 | 0 | 0 | 0 |
| Ulugbek Tuychiev | 0 | 0 | 0 | 0 | 0 |
Extras
Total
128-5 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ferdinando Banunaek | 4 | 0 | 30 | 0 | 7.5 | 7.5 | 7.5 |
| Danilson Hawoe | 3 | 1 | 9 | 1 | 3 | 3 | 3 |
| Anjar Tadarus | 4 | 0 | 16 | 1 | 4 | 4 | 4 |
| Gede Arta | 3 | 0 | 20 | 0 | 6.7 | 6.7 | 6.7 |
| Ketut Artawan | 4 | 0 | 28 | 1 | 7 | 7 | 7 |
| Sudhakar Jegannathan | 2 | 0 | 21 | 2 | 10.5 | 10.5 | 10.5 |